

Here are the players with the highest goals in the history of the African Cup of Nations (AFCON) Championship.
With the arrival of AFCON 2025, the history of the competition has been problematic since its inception in 1957. One of these many questions happens to be the player with the highest score in the AFCON game.
The AFCON Championship itself is solidified by the biggest players who have consolidated their position in tournament history, from goals to championships and more.
Who is the highest scorer in AFCON history?
Cameroonian legend Samuel Eto’o scored the highest scorer in AFCON history with 18 goals in 6 games he played for the country.
Here are the players with the most goals in AFCON history:
rank | Player | nation | AFCON Target | AFCON Games | AFCON Competition |
1. | Samuel Eto’o | Cameroon | 18 | 29 | 2000, 2002, 2004, 2006, 2008, 2010 |
2. | Leomant Pouou | Ivory Coast | 14 | 12 | 1968, 1970, 1974, 1980 |
3. | Rashidi Yekini | Nigeria | 13 | 20 | 1988, 1990, 1992, 1994 |
4. | Hassan El-Shazly | Egypt | 12 | 8 | 1963, 1970, 1974 |
5. | Patrick Mbome | Cameroon | 11 | 17 | 1998, 2000, 2002, 2004 |
– | Hossam Hassan | Egypt | 11 | twenty one | 1986, 1988, 1992, 1998, 2000, 2002, 2006 |
– | Didier Drogba | Ivory Coast | 11 | twenty four | 2006, 2008, 2010, 2012, 2013 |
8. | Heterogenous | Congo PhD | 10 | 10 | 1974, 1976 |
– | Francileudo Santos | Tunisia | 10 | 12 | 2004, 2006, 2008 |
– | Joel Tiehi | Ivory Coast | 10 | 15 | 1992, 1994, 1996, 1998 |
– | Mengistu job | Ethiopia | 10 | 17 | 1959, 1962, 1963, 1965, 1968, 1970 |
– | Bible. | Zambia | 10 | twenty three | 1986, 1992, 1994, 1996, 1998, 2000 |
– | Andre Ayew | Ghana | 10 | 34 | 2008, 2010, 2012, 2015, 2017, 2019, 2021 |
Read the latest sports trends and Get new updates when dropping x and Facebook