

In the second half of the 2024/2025 club football season, the strength ranking of Ballon d’OR 2025 players is slowly taking shape.
As speculation about who deserves such an award begins in the 2025 Ballon d’Or Award Ceremony, this has begun to surface with the latest dynamic rankings offered by sports media.
The 2025 Ballon D’Or ranking provides interesting insights into outstanding performances and achievements that have impacted the world of football over the past year.
This year’s rankings highlight not only individual excellence, but also the collective impact of players who consistently enhance the global football game, thus increasing the excitement and expectation of the Ballon d’OR game.
Ballon d’OR 2025 ranking factors
These are the factors that influence the Ballon d’OR D’OR player strength ranking:
- Scoring a goal
- Assist
- Clean bed linen
- Trophy Win/Challenge
- Important moments of the 2024/25 season
- General form
Ballon d’Or Power Ranking | ||||
---|---|---|---|---|
rank | Player | club | nation | Location |
1. | Muhammad is wrong | Liverpool | Egypt | forward |
2. | Vinicius Junior | real Madrid | Brazil | forward |
3. | Kylian Mbappe | real Madrid | France | forward |
4. | Lamine Yamal | Barcelona | Spain | forward |
5. | Robert Lewandowski | Barcelona | Poland | forward |
6. | Harry Kane | Bayern Munich | England | forward |
7. | Rafenha | Barcelona | Brazil | forward |
8. | Jude Bellingham | real Madrid | England | Midfielder |
9. | Erling Haaland | Manchester City | Norway | forward |
10. | Virgil Van Dijk | Liverpool | Netherlands | Defender |
11. | Jamal Musiala | Bayern Munich | Germany | Midfielder |
12. | Florian Wirtz | Bayer Leverkusen | Germany | forward |
13. | Cole Palmer | Chelsea | England | forward |
14. | Pedri | Barcelona | Spain | Midfielder |
15. | Antoine Griezmann | Atletico Madrid | France | forward |
16. | Gavey | Barcelona | Spain | Midfielder |
17. | Bukayo from | arsenal | England | forward |
18. | Alexander Isaac | Newcastle | Sweden | forward |
19. | Lautaro Martinez | Inter Milan | Argentina | forward |
20. | Victor | Lisbon Sports | Sweden | forward |
Read the latest sports news and get the latest updates on X and Facebook